Rambus (RMBS) Free Cash Flow Growth (1y) (2010 - 2026)
Rambus (RMBS) Free Cash Flow Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,046.39 Bn | 5,002.91 Bn | 61.16 Bn | 85.54% |
| 2 | Broadcom | 1,858.14 Bn | 1,843.97 Bn | 15.42 Bn | 60.07% |
| 3 | Micron Technology | 1,024.06 Bn | 1,009.47 Bn | 17.76 Bn | 4,981.42% |
| 4 | Taiwan Semiconductor Manufacturing | 996.43 Bn | 899.48 Bn | 23.77 Bn | - |
| 5 | Advanced Micro Devices | 760.52 Bn | 748.17 Bn | 5.42 Bn | 261.21% |
| 6 | Intel | 544.29 Bn | 525.09 Bn | 5.35 Bn | 80.48% |
| 7 | Texas Instruments | 262.01 Bn | 256.91 Bn | 2.80 Bn | 408.03% |
| 8 | Marvell Technology | 233.69 Bn | 229.85 Bn | 1.26 Bn | 125.64% |
| 9 | Qualcomm | 218.25 Bn | 208.45 Bn | 4.16 Bn | -18.12% |
| 10 | Rambus | 15.79 Bn | 15.00 Bn | 143.66 Mn | 2.92% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 2.92% |
| Dec 31, 2025 | 77.73% |
| Sep 30, 2025 | 58.00% |
| Jun 30, 2025 | 48.67% |
| Mar 31, 2025 | 92.58% |
| Dec 31, 2024 | -2.90% |
| Sep 30, 2024 | 19.68% |
| Jun 30, 2024 | 35.24% |
| Mar 31, 2024 | 15.86% |
| Dec 31, 2023 | 16.36% |
| Sep 30, 2023 | -40.87% |
| Jun 30, 2023 | -15.57% |
| Mar 31, 2023 | -23.85% |
| Dec 31, 2022 | -29.50% |
| Sep 30, 2022 | 68.68% |
| Jun 30, 2022 | 3.82% |
| Mar 31, 2022 | 13.88% |
| Dec 31, 2021 | 98.87% |
| Sep 30, 2021 | 21.16% |
| Jun 30, 2021 | -2.62% |