REE Automotive (REEAF) Property, Plant & Equipment (Net) (2020 - 2025)
Analysis
REE Automotive (REEAF) Property, Plant & Equipment (Net) (2020 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | Tesla | 1,182.93 Bn | 1,140.01 Bn | 4.75 Bn | 47.26 Bn |
| 2 | Toyota Motor | 263.16 Bn | 185.17 Bn | 12.27 Bn | 108.89 Bn |
| 3 | Honda Motor | 147.46 Bn | 109.00 Bn | 8.46 Bn | 23.29 Bn |
| 4 | Ford Motor | 81.47 Bn | 50.17 Bn | 6.08 Bn | 39.96 Bn |
| 5 | General Motors | 75.12 Bn | 52.04 Bn | 7.33 Bn | 53.32 Bn |
| 6 | Rivian Automotive | 21.83 Bn | 16.54 Bn | 179.00 Mn | 5.56 Bn |
| 7 | Li Auto | 11.97 Bn | -518.15 Mn | 417.98 Mn | 3.37 Bn |
| 8 | Xpeng | 10.02 Bn | 7.71 Bn | 601.83 Mn | 2.63 Bn |
| 9 | Nio | 9.11 Bn | 2.78 Bn | 870.51 Mn | 3.72 Bn |
| 10 | REE Automotive | 287,439.13 | -13.96 Mn | - | 3.86 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 3.86 Mn |
| Jun 30, 2025 | 7.14 Mn |
| Dec 31, 2024 | 22.11 Mn |
| Sep 30, 2024 | 17.68 Mn |
| Jun 30, 2024 | 17.41 Mn |
| Mar 31, 2024 | 17.11 Mn |
| Dec 31, 2023 | 17.10 Mn |
| Jun 30, 2023 | 17.34 Mn |
| Dec 31, 2022 | 16.94 Mn |
| Sep 30, 2022 | 13.24 Mn |
| Jun 30, 2022 | 4.65 Mn |
| Mar 31, 2022 | 3.77 Mn |
| Dec 31, 2021 | 2.68 Mn |
| Sep 30, 2021 | 1.92 Mn |
| Jun 30, 2021 | 1.40 Mn |
| Dec 31, 2020 | 755,000.00 |