Rapport Therapeutics (RAPP) Tax Rate (2023)
Rapport Therapeutics (RAPP) reported Tax Rate of 0.04% for Q4 2023, down 286.65% quarter-over-quarter from 0.01% in Q3 2023.
Rapport Therapeutics (RAPP) Tax Rate (2023) Analysis & Trends
Rapport Therapeutics (RAPP) has 1 years of Tax Rate data on file, last reported at 0.04% in Q4 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Tax Rate (Qtr) |
|---|---|---|---|---|---|
| 1 | Alterity Therapeutics | 762,369.55 Bn | 762,369.51 Bn | - | - |
| 2 | Belite Bio | 55,096.00 Bn | 55,096.00 Bn | - | - |
| 3 | Quantum Biopharma | 17,755.80 Bn | 17,755.79 Bn | - | - |
| 4 | Legend Biotech | 3,486.00 Bn | 3,485.71 Bn | 242.10 Mn | -57.14% |
| 5 | Akari Therapeutics | 1,737.42 Bn | 1,737.41 Bn | - | 5.61% |
| 6 | Evaxion A | 1,551.28 Bn | 1,551.26 Bn | - | -6.79% |
| 7 | Psyence Biomedical | 227.32 Bn | 227.31 Bn | - | - |
| 8 | Vertex Pharmaceuticals | 110.84 Bn | 103.59 Bn | 2.59 Bn | 17.68% |
| 9 | Abivax | 91.71 Bn | 91.71 Bn | - | - |
| 10 | Rapport Therapeutics | 1.66 Bn | 1.66 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2023 | -0.04% |
| Dec 31, 2023 | -0.04% |
| Sep 30, 2023 | -0.01% |
| Sep 30, 2023 | -0.01% |
| Jun 30, 2023 | -0.03% |
| Jun 30, 2023 | -0.03% |