Quantum X Labs (QXL) EPS (Diluted) Growth (1y) (2022 - 2025)
Quantum X Labs (QXL) EPS (Diluted) Growth (1y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 193.88 Bn | 178.95 Bn | 9.91 Bn | -199.44% |
| 2 | Accenture | 84.94 Bn | 75.26 Bn | 6.13 Bn | 8.98% |
| 3 | GDS Holdings | 50.55 Bn | 48.40 Bn | 164.04 Mn | 225.88% |
| 4 | Infosys | 44.05 Bn | 44.79 Bn | 1.60 Bn | - |
| 5 | Cgi | 41.25 Bn | 40.60 Bn | - | -72.13% |
| 6 | Fidelity National Information Services | 20.63 Bn | 19.87 Bn | 1.11 Bn | - |
| 7 | Cognizant Technology Solutions | 20.39 Bn | 18.87 Bn | 1.78 Bn | 3.77% |
| 8 | Wipro | 18.65 Bn | 17.52 Bn | 738.00 Mn | -1.38% |
| 9 | Broadridge Financial Solutions | 16.79 Bn | 16.48 Bn | 626.90 Mn | 15.11% |
| 10 | Quantum X Labs | 45.34 Mn | 44.72 Mn | - | -21.88% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -21.88% |
| Sep 30, 2025 | -1,005.42% |
| Jun 30, 2025 | -215.12% |
| Mar 31, 2025 | -801.51% |
| Dec 31, 2024 | 441.66% |
| Sep 30, 2024 | 71.60% |
| Jun 30, 2024 | -9,789.81% |
| Mar 31, 2024 | -243.41% |
| Dec 31, 2023 | -406.71% |
| Sep 30, 2023 | -2,497,746.97% |
| Jun 30, 2023 | -272.61% |
| Mar 31, 2023 | -131.54% |
| Dec 31, 2022 | 132.63% |
| Sep 30, 2022 | 655.78% |