Pixelworks (PXLW) EPS (Basic) Growth (3y) (2013 - 2025)
Pixelworks (PXLW) EPS (Basic) Growth (3y) (2013 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 10,848.43 Bn | 10,750.17 Bn | 23.77 Bn | 176.57% |
| 2 | Nvidia | 5,220.28 Bn | 5,169.94 Bn | 61.16 Bn | 207.32% |
| 3 | Broadcom | 1,746.09 Bn | 1,726.46 Bn | 15.42 Bn | 32.73% |
| 4 | Micron Technology | 1,092.82 Bn | 1,066.80 Bn | 35.06 Bn | 154.44% |
| 5 | Advanced Micro Devices | 773.31 Bn | 760.20 Bn | 6.20 Bn | 375.86% |
| 6 | Intel | 459.59 Bn | 429.86 Bn | 6.51 Bn | -100.28% |
| 7 | Arm Holdings | 259.13 Bn | 255.24 Bn | 1.25 Bn | 15.05% |
| 8 | Texas Instruments | 241.28 Bn | 234.28 Bn | 3.35 Bn | 4.58% |
| 9 | Marvell Technology | 209.48 Bn | 205.64 Bn | 1.26 Bn | 30.03% |
| 10 | Pixelworks | 43.30 Mn | -9.59 Mn | 39,000.00 | 30.42% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 98.07% |
| Sep 30, 2025 | 4.98% |
| Jun 30, 2025 | -5.69% |
| Mar 31, 2025 | -19.90% |
| Dec 31, 2024 | 74.32% |
| Sep 30, 2024 | -25.56% |
| Jun 30, 2024 | -28.94% |
| Mar 31, 2024 | 16.85% |
| Dec 31, 2023 | 25.10% |
| Sep 30, 2023 | 13.33% |
| Jun 30, 2023 | 12.87% |
| Mar 31, 2023 | -7.94% |
| Dec 31, 2022 | 36.90% |
| Sep 30, 2022 | -10.64% |
| Jun 30, 2022 | -12.52% |
| Mar 31, 2022 | -186.45% |
| Dec 31, 2021 | -13.23% |
| Sep 30, 2021 | -100.94% |
| Jun 30, 2021 | -7.01% |
| Mar 31, 2021 | -133.30% |