Paysafe (PSFE) Capital Expenditures Growth (3y) (2023 - 2026)
Paysafe (PSFE) Capital Expenditures Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,998.30 Bn | 2,920.03 Bn | 56.06 Bn | 67.19% |
| 2 | Alarum Technologies | 1,040.72 Bn | 1,026.57 Bn | 7.23 Mn | - |
| 3 | Oracle | 590.32 Bn | 551.74 Bn | 15.14 Bn | -42.47% |
| 4 | Palantir Technologies | 316.31 Bn | 308.39 Bn | 1.42 Bn | 15.89% |
| 5 | Palo Alto Networks | 181.17 Bn | 176.63 Bn | 1.91 Bn | 64.34% |
| 6 | CrowdStrike Holdings | 161.69 Bn | 158.63 Bn | 993.68 Mn | 22.74% |
| 7 | Fortinet | 102.35 Bn | 99.06 Bn | 1.49 Bn | 43.88% |
| 8 | Synopsys | 88.25 Bn | 88.13 Bn | 1.77 Bn | -6.71% |
| 9 | Cloudflare | 83.26 Bn | 82.32 Bn | 455.60 Mn | 54.93% |
| 10 | Paysafe | 5,026.80 | -257.20 Mn | 250.05 Mn | 42.51% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 42.51% |
| Dec 31, 2025 | -34.52% |
| Sep 30, 2025 | -42.66% |
| Jun 30, 2025 | -33.28% |
| Mar 31, 2025 | -88.14% |
| Dec 31, 2024 | -27.36% |
| Sep 30, 2024 | 0.78% |
| Jun 30, 2024 | -81.26% |
| Mar 31, 2024 | -108.21% |
| Dec 31, 2023 | 2.27% |
| Sep 30, 2023 | -115.20% |
| Jun 30, 2023 | -68.87% |
| Mar 31, 2023 | -41.08% |