Peraso (PRSO) Gross Profit Growth (1y) (2011 - 2025)
Peraso (PRSO) Gross Profit Growth (1y) (2011 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,119.49 Bn | 5,076.01 Bn | 61.16 Bn | 129.33% |
| 2 | Broadcom | 1,946.04 Bn | 1,926.41 Bn | 15.42 Bn | 51.17% |
| 3 | Micron Technology | 1,288.71 Bn | 1,274.12 Bn | 17.76 Bn | 499.22% |
| 4 | Taiwan Semiconductor Manufacturing | 1,080.21 Bn | 983.26 Bn | 23.77 Bn | 58.27% |
| 5 | Advanced Micro Devices | 879.94 Bn | 867.59 Bn | 5.42 Bn | 44.97% |
| 6 | Intel | 681.83 Bn | 662.64 Bn | 5.35 Bn | 14.45% |
| 7 | Texas Instruments | 293.38 Bn | 288.27 Bn | 2.80 Bn | 21.01% |
| 8 | Marvell Technology | 274.06 Bn | 270.21 Bn | 1.26 Bn | 32.38% |
| 9 | Qualcomm | 241.64 Bn | 231.84 Bn | 4.16 Bn | -31.15% |
| 10 | Peraso | 1.21 Mn | -1.68 Mn | 1.50 Mn | -27.65% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -27.65% |
| Sep 30, 2025 | 0.55% |
| Jun 30, 2025 | -54.36% |
| Mar 31, 2025 | 105.21% |
| Dec 31, 2024 | 176.69% |
| Sep 30, 2024 | -11.25% |
| Jun 30, 2024 | 286.68% |
| Mar 31, 2024 | -32.23% |
| Dec 31, 2023 | -256.95% |
| Sep 30, 2023 | 57.34% |
| Jun 30, 2023 | -59.06% |
| Mar 31, 2023 | 32.44% |
| Dec 31, 2022 | 203.71% |
| Sep 30, 2022 | 17.74% |
| Jun 30, 2022 | 466.79% |
| Mar 31, 2022 | 201.87% |
| Dec 31, 2021 | -85.69% |
| Sep 30, 2021 | -15.07% |
| Jun 30, 2021 | -80.79% |
| Mar 31, 2021 | -33.97% |