Outdoor Holding (POWW) Interest Coverage Ratio Growth (1y) (2011 - 2019)
Outdoor Holding (POWW) Interest Coverage Ratio Growth (1y) (2011 - 2019) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Boeing | 1,106.33 Bn | 1,085.43 Bn | 2.55 Bn | 11.69% |
| 2 | Rtx | 258.51 Bn | 253.40 Bn | 9.08 Bn | - |
| 3 | General Dynamics | 174.86 Bn | 171.21 Bn | 9.09 Bn | - |
| 4 | Lockheed Martin | 119.99 Bn | 118.10 Bn | 2.08 Bn | -13.35% |
| 5 | Howmet Aerospace | 107.26 Bn | 104.82 Bn | 854.00 Mn | - |
| 6 | TransDigm | 76.18 Bn | 72.30 Bn | 1.51 Bn | -7.16% |
| 7 | Northrop Grumman | 73.88 Bn | 71.79 Bn | 3.45 Bn | 66.21% |
| 8 | Rocket Lab | 60.59 Bn | 59.31 Bn | 76.49 Mn | -404.35% |
| 9 | L3Harris Technologies | 54.60 Bn | 54.60 Bn | 1.40 Bn | - |
| 10 | Outdoor Holding | 270.49 Mn | 202.39 Mn | 12.16 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2019 | 98.55% |
| Jun 30, 2019 | 98.42% |
| Sep 30, 2018 | -4,903.77% |
| Jun 30, 2018 | -3,364.88% |
| Dec 31, 2017 | -319.12% |
| Sep 30, 2012 | -1,735.02% |
| Jun 30, 2012 | 49.47% |
| Mar 31, 2012 | -563.97% |
| Dec 31, 2011 | -89.21% |