Poet Technologies (POET) Cash from Investing Activities Growth (3y) (2018 - 2024)
Poet Technologies (POET) Cash from Investing Activities Growth (3y) (2018 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Investing Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 10,848.43 Bn | 10,750.17 Bn | 23.77 Bn | -8.00% |
| 2 | Nvidia | 5,220.28 Bn | 5,169.94 Bn | 61.16 Bn | -215.57% |
| 3 | Broadcom | 1,746.09 Bn | 1,726.46 Bn | 15.42 Bn | 13.19% |
| 4 | Micron Technology | 1,092.82 Bn | 1,066.80 Bn | 35.06 Bn | -100.91% |
| 5 | Advanced Micro Devices | 773.31 Bn | 760.20 Bn | 6.20 Bn | -86.69% |
| 6 | Intel | 459.59 Bn | 429.86 Bn | 6.51 Bn | -10.24% |
| 7 | Arm Holdings | 259.13 Bn | 255.24 Bn | 1.25 Bn | -14.69% |
| 8 | Texas Instruments | 241.28 Bn | 234.28 Bn | 3.35 Bn | 10.64% |
| 9 | Marvell Technology | 209.48 Bn | 205.64 Bn | 1.26 Bn | -140.09% |
| 10 | Poet Technologies | 1.22 Bn | 787.19 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2024 | 45.76% |
| Jun 30, 2024 | -54.17% |
| Mar 31, 2024 | 6.07% |
| Sep 30, 2023 | -68.62% |
| Jun 30, 2023 | -27.44% |
| Mar 31, 2023 | -26.22% |
| Sep 30, 2022 | 514.83% |
| Dec 31, 2021 | 58.44% |
| Sep 30, 2021 | -395.97% |
| Jun 30, 2021 | -228.74% |
| Mar 31, 2021 | -335.11% |
| Dec 31, 2020 | -31.73% |
| Sep 30, 2020 | -7.22% |
| Jun 30, 2020 | 85.51% |
| Mar 31, 2020 | 365.56% |
| Dec 31, 2019 | 92.55% |
| Sep 30, 2019 | 80.93% |
| Dec 31, 2018 | -84.23% |
| Sep 30, 2018 | -46.64% |