Phoenix Asia Holdings (PHOE) Equity Average (2025)
Phoenix Asia Holdings (PHOE) posted Equity Average of $5.3 million for Q3 2025, up 120.09% sequentially from $2.4 million in Q1 2025.
Phoenix Asia Holdings (PHOE) Equity Average (2025) Analysis & Trends
Phoenix Asia Holdings (PHOE) has 1 years of Equity Average data on file, last reported at $5.3 million in Q3 2025.
- Quarterly Equity Average changed N/A year-over-year to $5.3 million in Q3 2025, while the trailing twelve-month figure through Sep 2025 was $5.3 million (changed N/A YoY) and the FY2025 annual result came in at $2.4 million, up 104.14% from the prior year.
- Equity Average improved to $5.3 million in Q3 2025 per PHOE's latest filing, from $2.4 million in the prior quarter.
- The five-year high for Equity Average was $5.3 million in Q3 2025, with the low at $2.4 million in Q1 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Equity Avg. (Qtr) |
|---|---|---|---|---|---|
| 1 | Stantec | 7,704.08 Bn | 7,704.08 Bn | 914.10 Mn | - |
| 2 | Quanta Services | 103.60 Bn | 103.33 Bn | 1.11 Bn | 8.99 Bn |
| 3 | Mastec | 30.47 Bn | 30.31 Bn | 477.90 Mn | 3.32 Bn |
| 4 | Sterling Infrastructure | 23.80 Bn | 23.30 Bn | 194.30 Mn | 1.15 Bn |
| 5 | APi | 18.02 Bn | 17.38 Bn | 620.00 Mn | 3.45 Bn |
| 6 | Jacobs Solutions | 14.73 Bn | 13.35 Bn | 794.89 Mn | 3.37 Bn |
| 7 | IES Holdings | 13.95 Bn | 13.69 Bn | 254.79 Mn | 1.02 Bn |
| 8 | Aecom | 8.61 Bn | 7.78 Bn | 296.50 Mn | 2.46 Bn |
| 9 | Everus Construction | 7.72 Bn | 7.42 Bn | 130.73 Mn | 658.38 Mn |
| 10 | Phoenix Asia Holdings | 375.61 Mn | 374.09 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2025 | 2.41 Mn |