TDH Holdings (PETZ) Total Debt Growth (1y) (2017 - 2024)
TDH Holdings (PETZ) Total Debt Growth (1y) (2017 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 117.61 Bn | 115.91 Bn | 6.32 Bn | -15.36% |
| 2 | Chipotle Mexican Grill | 41.20 Bn | 40.33 Bn | 2.61 Bn | - |
| 3 | Yum Brands | 40.68 Bn | 39.99 Bn | 1.38 Bn | 5.26% |
| 4 | Restaurant Brands International | 25.13 Bn | 25.66 Bn | 2.14 Bn | -3.89% |
| 5 | Darden Restaurants | 22.23 Bn | 21.99 Bn | 3.68 Bn | 9.51% |
| 6 | Yum China Holdings | 15.22 Bn | 14.47 Bn | 2.31 Bn | -84.50% |
| 7 | Texas Roadhouse | 12.56 Bn | 12.37 Bn | 1.40 Bn | - |
| 8 | Dominos Pizza | 10.74 Bn | 10.60 Bn | 478.23 Mn | -1.85% |
| 9 | Dutch Bros | 8.14 Bn | 8.10 Bn | 107.48 Mn | -33.07% |
| 10 | TDH Holdings | 14.56 Mn | -19.06 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | -5.65% |
| Jun 30, 2024 | 14.10% |
| Dec 31, 2023 | 3.71% |
| Jun 30, 2023 | -64.30% |
| Dec 31, 2022 | 63.00% |
| Jun 30, 2022 | -41.09% |
| Dec 31, 2021 | -1.58% |
| Jun 30, 2021 | 872.37% |
| Dec 31, 2020 | -82.40% |
| Jun 30, 2020 | -92.80% |
| Dec 31, 2019 | -62.21% |
| Jun 30, 2019 | -100.00% |
| Dec 31, 2018 | -100.00% |
| Jun 30, 2018 | 317,861,859.61% |
| Dec 31, 2017 | 54,325,036.11% |