Palladyne AI (PDYN) EPS (Basic) Growth (3y) (2023 - 2026)
Palladyne AI (PDYN) EPS (Basic) Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 3,576.39 Bn | 3,443.64 Bn | 60.48 Bn | 33.26% |
| 2 | Palantir Technologies | 412.58 Bn | 403.17 Bn | 1.64 Bn | 223.96% |
| 3 | Oracle | 407.66 Bn | 375.77 Bn | - | 69.24% |
| 4 | Palo Alto Networks | 299.27 Bn | 296.16 Bn | 2.03 Bn | -48.06% |
| 5 | Fortinet | 115.83 Bn | 111.76 Bn | 1.64 Bn | 33.63% |
| 6 | Cloudflare | 106.65 Bn | 102.48 Bn | 499.52 Mn | -19.04% |
| 7 | Synopsys | 76.61 Bn | 74.41 Bn | 1.77 Bn | -42.14% |
| 8 | CoreWeave | 51.53 Bn | 45.99 Bn | 1.70 Bn | - |
| 9 | Block | 47.55 Bn | 41.12 Bn | 3.17 Bn | 41.60% |
| 10 | Palladyne AI | 289.03 Mn | 245.28 Mn | 1.68 Mn | 37.98% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 37.98% |
| Mar 31, 2026 | 30.77% |
| Dec 31, 2025 | 78.32% |
| Sep 30, 2025 | 53.08% |
| Jun 30, 2025 | 40.64% |
| Mar 31, 2025 | 40.45% |
| Dec 31, 2024 | -3.09% |
| Sep 30, 2024 | 49.31% |
| Jun 30, 2024 | 44.20% |
| Mar 31, 2024 | 45.45% |
| Dec 31, 2023 | -82.94% |
| Sep 30, 2023 | -41.31% |