UiPath (PATH) Revenue Growth (3y) (2023 - 2026)
UiPath (PATH) Revenue Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,911.14 Bn | 2,786.70 Bn | 56.06 Bn | 16.18% |
| 2 | PagSeguro Digital | 2,704.85 Bn | 2,704.85 Bn | 358.92 Mn | - |
| 3 | Repay Holdings | 338.58 Bn | 338.43 Bn | - | - |
| 4 | Oracle | 337.59 Bn | 305.70 Bn | - | 11.51% |
| 5 | Palantir Technologies | 296.10 Bn | 288.07 Bn | 1.42 Bn | 45.94% |
| 6 | Palo Alto Networks | 221.55 Bn | 217.01 Bn | 1.91 Bn | 16.16% |
| 7 | CrowdStrike Holdings | 179.93 Bn | 176.83 Bn | 993.68 Mn | 26.99% |
| 8 | Fortinet | 107.87 Bn | 104.58 Bn | 1.49 Bn | 13.58% |
| 9 | Cloudflare | 93.09 Bn | 92.15 Bn | 455.60 Mn | 30.15% |
| 10 | UiPath | 6.63 Bn | 5.75 Bn | 407.17 Mn | 15.96% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jan 31, 2026 | 15.96% |
| Oct 31, 2025 | 16.09% |
| Jul 31, 2025 | 14.30% |
| Apr 30, 2025 | 13.32% |
| Jan 31, 2025 | 13.51% |
| Oct 31, 2024 | 17.11% |
| Jul 31, 2024 | 17.39% |
| Apr 30, 2024 | 21.63% |
| Jan 31, 2024 | 24.92% |
| Oct 31, 2023 | 30.31% |
| Jul 31, 2023 | 27.27% |
| Apr 30, 2023 | 36.81% |