Ouster (OUST) Net Cash Flow Growth (3y) (2023 - 2026)
Analysis
Ouster (OUST) Net Cash Flow Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | NCF Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Lumentum Holdings | 82.13 Bn | 79.40 Bn | 477.30 Mn | -56.78% |
| 2 | Coherent | 59.78 Bn | 58.13 Bn | 787.08 Mn | -122.08% |
| 3 | Zebra Technologies | 16.58 Bn | 16.42 Bn | 825.00 Mn | 54.39% |
| 4 | Littelfuse | 10.98 Bn | 10.35 Bn | 306.06 Mn | 33.34% |
| 5 | Vishay Intertechnology | 4.69 Bn | 3.39 Bn | 207.38 Mn | 50.63% |
| 6 | LG Display | 3.31 Bn | 3.14 Bn | 509.35 Mn | -44.40% |
| 7 | Knowles | 3.16 Bn | 3.11 Bn | 74.60 Mn | 46.48% |
| 8 | Hesai | 2.70 Bn | 1.73 Bn | 50.88 Mn | - |
| 9 | Bel Fuse | 2.57 Bn | 2.37 Bn | 83.97 Mn | 199.21% |
| 10 | Ouster | 2.42 Bn | 2.16 Bn | 26.69 Mn | 36.02% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 36.02% |
| Mar 31, 2026 | 52.71% |
| Dec 31, 2025 | -24.47% |
| Sep 30, 2025 | 34.06% |
| Jun 30, 2025 | 192.22% |
| Mar 31, 2025 | 33.57% |
| Dec 31, 2024 | 27.09% |
| Sep 30, 2024 | 24.27% |
| Jun 30, 2024 | 31.40% |
| Mar 31, 2024 | -26.21% |
| Dec 31, 2023 | -234.97% |
| Sep 30, 2023 | -152.28% |
| Jun 30, 2023 | -72.74% |
| Mar 31, 2023 | 20.21% |