Ouster (OUST) EBT Margin Growth (3y) (2023 - 2026)
Ouster (OUST) EBT Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amphenol | 376.80 Bn | 370.69 Bn | 3.55 Bn | 776.00 |
| 2 | Corning | 130.52 Bn | 128.01 Bn | 1.63 Bn | 179.00 |
| 3 | TE Connectivity | 58.24 Bn | 57.00 Bn | 1.84 Bn | 321.00 |
| 4 | Flex | 40.39 Bn | 37.55 Bn | 747.00 Mn | 238.00 |
| 5 | Celestica | 34.83 Bn | 34.29 Bn | 577.50 Mn | - |
| 6 | Jabil | 33.37 Bn | 32.01 Bn | 828.00 Mn | 57.00 |
| 7 | Fabrinet | 15.92 Bn | 15.05 Bn | 158.05 Mn | 495.00 |
| 8 | Ttm Technologies | 11.93 Bn | 11.42 Bn | 211.86 Mn | 564.00 |
| 9 | Littelfuse | 10.43 Bn | 9.81 Bn | 306.06 Mn | 188.00 |
| 10 | Ouster | 2.50 Bn | 2.24 Bn | 26.69 Mn | 59,959.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 59,959.00 |
| Mar 31, 2026 | 99,245.00 |
| Dec 31, 2025 | 40,320.00 |
| Sep 30, 2025 | 26,606.00 |
| Jun 30, 2025 | 20,160.00 |
| Mar 31, 2025 | 31,114.00 |
| Dec 31, 2024 | 18,491.00 |
| Sep 30, 2024 | 7,209.00 |
| Jun 30, 2024 | 34,695.00 |
| Mar 31, 2024 | 22,558.00 |
| Dec 31, 2023 | 73,179.00 |
| Sep 30, 2023 | 17,185.00 |
| Jun 30, 2023 | -36,828.00 |
| Mar 31, 2023 | -21,453.00 |