Onfolio Holdings (ONFOW) Cash & Equivalents Growth (1y) (2022 - 2026)
Analysis
Onfolio Holdings (ONFOW) Cash & Equivalents Growth (1y) (2022 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,083.83 Bn | 3,654.79 Bn | 73.85 Bn | 154.84% |
| 2 | Meta Platforms | 1,456.07 Bn | 1,365.81 Bn | 49.47 Bn | 28.80% |
| 3 | Spotify Technology | 111.71 Bn | 104.79 Bn | 1.86 Bn | 18.15% |
| 4 | Nebius | 50.03 Bn | 40.93 Bn | 448.70 Mn | 271.31% |
| 5 | 28.44 Bn | 25.65 Bn | 734.60 Mn | 102.55% | |
| 6 | Bilibili | 13.59 Bn | 11.45 Bn | 433.97 Mn | -48.86% |
| 7 | Tencent Music Entertainment | 12.71 Bn | 9.21 Bn | 582.00 Mn | 127.56% |
| 8 | 12.21 Bn | 10.93 Bn | 922.30 Mn | -65.28% | |
| 9 | Match | 9.45 Bn | 8.86 Bn | 648.84 Mn | 73.18% |
| 10 | Onfolio Holdings | 2,050.96 | -34,303.04 | 732,003.00 | 159.20% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 159.20% |
| Mar 31, 2026 | 142.11% |
| Dec 31, 2025 | 374.65% |
| Sep 30, 2025 | 10.66% |
| Jun 30, 2025 | 65.88% |
| Mar 31, 2025 | 25.73% |
| Dec 31, 2024 | -51.45% |
| Sep 30, 2024 | -89.23% |
| Jun 30, 2024 | -92.35% |
| Mar 31, 2024 | -88.64% |
| Dec 31, 2023 | -85.34% |
| Sep 30, 2023 | -70.96% |
| Mar 31, 2023 | 278.98% |
| Dec 31, 2022 | 291.81% |