Nextpower (NXT) FCF Margin Growth (1y) (2023 - 2026)
Analysis
Nextpower (NXT) FCF Margin Growth (1y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | First Solar | 22.26 Bn | 20.53 Bn | 605.00 Mn | -2,244.00 |
| 2 | Nextpower | 12.25 Bn | 11.04 Bn | 335.85 Mn | 314.00 |
| 3 | Enphase Energy | 4.86 Bn | 3.93 Bn | 175.01 Mn | 383.00 |
| 4 | Solaredge Technologies | 2.25 Bn | 1.67 Bn | 95.15 Mn | 643.00 |
| 5 | T1 Energy | 1.29 Bn | 1.08 Bn | 49.10 Mn | -6,046.00 |
| 6 | Shoals Technologies | 1.19 Bn | 1.18 Bn | 49.53 Mn | 2,337.00 |
| 7 | Canadian Solar | 877.81 Mn | -588.69 Mn | 168.48 Mn | -2,207.00 |
| 8 | Array Technologies | 700.09 Mn | 392.79 Mn | 99.60 Mn | 2,295.00 |
| 9 | JinkoSolar Holding | 608.82 Mn | -2.07 Bn | 75.62 Mn | - |
| 10 | Toyo | 131.54 Mn | 21.49 Mn | 36.97 Mn | -3,367.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jul 3, 2026 | 314.00 |
| Mar 31, 2026 | -714.00 |
| Dec 31, 2025 | -682.00 |
| Sep 26, 2025 | -337.00 |
| Jun 27, 2025 | -828.00 |
| Mar 31, 2025 | 976.00 |
| Dec 31, 2024 | 1,108.00 |
| Sep 27, 2024 | 1,774.00 |
| Jun 28, 2024 | -3,055.00 |
| Mar 31, 2024 | 812.00 |
| Dec 31, 2023 | 515.00 |
| Sep 29, 2023 | -587.00 |
| Jun 30, 2023 | 4,635.00 |
| Mar 31, 2023 | 1,629.00 |