Nerdy (NRDY) Revenue Growth (1y) (2021 - 2026)
Nerdy (NRDY) Revenue Growth (1y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 245.77 Bn | 227.80 Bn | 8.16 Bn | 17.99% |
| 2 | Full Truck Alliance | 173.38 Bn | 170.83 Bn | - | - |
| 3 | Salesforce | 149.14 Bn | 137.30 Bn | 8.56 Bn | 13.27% |
| 4 | Uber Technologies | 141.25 Bn | 140.21 Bn | 11.88 Bn | 14.48% |
| 5 | Shopify | 141.09 Bn | 135.35 Bn | 1.55 Bn | 34.32% |
| 6 | ServiceNow | 109.96 Bn | 104.78 Bn | 2.83 Bn | 22.09% |
| 7 | Cadence Design Systems | 104.55 Bn | 103.15 Bn | 1.26 Bn | 18.66% |
| 8 | Adobe | 95.76 Bn | 88.87 Bn | 5.73 Bn | 11.97% |
| 9 | Automatic Data Processing | 93.36 Bn | 90.13 Bn | 2.87 Bn | 6.95% |
| 10 | Nerdy | 111.69 Mn | 76.63 Mn | 32.27 Mn | 2.40% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 2.40% |
| Dec 31, 2025 | 2.34% |
| Sep 30, 2025 | -1.36% |
| Jun 30, 2025 | -11.22% |
| Mar 31, 2025 | -11.41% |
| Dec 31, 2024 | -12.88% |
| Sep 30, 2024 | -6.86% |
| Jun 30, 2024 | 4.39% |
| Mar 31, 2024 | 9.25% |
| Dec 31, 2023 | 31.77% |
| Sep 30, 2023 | 26.91% |
| Jun 30, 2023 | 15.77% |
| Mar 31, 2023 | 4.81% |
| Dec 31, 2022 | -0.51% |
| Sep 30, 2022 | 1.45% |
| Jun 30, 2022 | 28.67% |
| Mar 31, 2022 | 35.76% |
| Dec 31, 2021 | 27.29% |
| Sep 30, 2021 | 18.57% |