FiscalNote Holdings (NOTE) Shares Outstanding (Entity) (2020 - 2026)
FiscalNote Holdings (NOTE) Shares Outstanding (Entity) (2020 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Entity.) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 222.91 Bn | 211.55 Bn | 9.91 Bn | 942.13 Mn |
| 2 | Accenture | 114.29 Bn | 104.12 Bn | 6.13 Bn | 667.47 Mn |
| 3 | Infosys | 48.96 Bn | 48.96 Bn | 1.60 Bn | 4.06 Bn |
| 4 | Cgi | 33.26 Bn | 32.80 Bn | - | - |
| 5 | Cognizant Technology Solutions | 29.17 Bn | 28.12 Bn | 1.83 Bn | 452.00 Mn |
| 6 | Fidelity National Information Services | 21.44 Bn | 20.70 Bn | 1.17 Bn | 515.71 Mn |
| 7 | Broadridge Financial Solutions | 21.01 Bn | 20.61 Bn | 853.00 Mn | 114.00 Mn |
| 8 | Wipro | 19.82 Bn | 18.75 Bn | 738.00 Mn | 10.46 Bn |
| 9 | Leidos Holdings | 18.02 Bn | 17.27 Bn | 817.00 Mn | 125.49 Mn |
| 10 | FiscalNote Holdings | 1.70 Mn | -20.89 Mn | 15.61 Mn | 27.45 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 29.78 Mn |
| Mar 31, 2026 | 19.40 Mn |
| Dec 31, 2025 | 16.25 Mn |
| Sep 30, 2025 | 14.70 Mn |
| Jun 30, 2025 | 13.61 Mn |
| Mar 31, 2025 | 12.67 Mn |
| Dec 31, 2024 | 12.59 Mn |
| Sep 30, 2024 | 11.74 Mn |
| Jun 30, 2024 | 11.60 Mn |
| Mar 31, 2024 | 10.92 Mn |
| Dec 31, 2023 | 10.83 Mn |
| Sep 30, 2023 | 10.74 Mn |
| Jun 30, 2023 | 10.71 Mn |
| Mar 31, 2023 | 11.16 Mn |
| Dec 31, 2022 | 5.54 Mn |
| Sep 30, 2022 | 8.01 Mn |
| Jun 30, 2022 | 1.46 Mn |
| Mar 31, 2022 | 1.46 Mn |
| Dec 31, 2021 | 1.46 Mn |
| Sep 30, 2021 | 1.47 Mn |