FiscalNote Holdings (NOTE) Revenue Growth (1y) (2022 - 2026)
FiscalNote Holdings (NOTE) Revenue Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 203.45 Bn | 192.09 Bn | 9.91 Bn | 1.09% |
| 2 | Accenture | 94.76 Bn | 84.59 Bn | 6.13 Bn | 5.59% |
| 3 | Cgi | 61.46 Bn | 60.81 Bn | - | 8.09% |
| 4 | GDS Holdings | 48.81 Bn | 46.67 Bn | 164.04 Mn | 30.08% |
| 5 | Infosys | 47.98 Bn | 47.98 Bn | 1.60 Bn | - |
| 6 | Cognizant Technology Solutions | 22.55 Bn | 21.03 Bn | 1.78 Bn | 5.83% |
| 7 | Fidelity National Information Services | 22.25 Bn | 21.49 Bn | 1.11 Bn | 30.13% |
| 8 | Wipro | 20.03 Bn | 15.85 Bn | 738.00 Mn | 8.27% |
| 9 | Cdw | 17.85 Bn | 17.27 Bn | 1.19 Bn | 9.25% |
| 10 | FiscalNote Holdings | 2.10 Mn | -22.37 Mn | 15.87 Mn | -27.21% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -27.21% |
| Dec 31, 2025 | -24.66% |
| Sep 30, 2025 | -23.81% |
| Jun 30, 2025 | -20.45% |
| Mar 31, 2025 | -14.33% |
| Dec 31, 2024 | -14.00% |
| Sep 30, 2024 | -13.44% |
| Jun 30, 2024 | -10.95% |
| Mar 31, 2024 | 1.85% |
| Dec 31, 2023 | 8.95% |
| Sep 30, 2023 | 16.99% |
| Jun 30, 2023 | 20.86% |
| Mar 31, 2023 | 20.94% |
| Dec 31, 2022 | 28.56% |
| Sep 30, 2022 | 33.51% |