FiscalNote Holdings (NOTE) EBIT Margin Growth (1y) (2022 - 2026)
FiscalNote Holdings (NOTE) EBIT Margin Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 203.45 Bn | 192.09 Bn | 9.91 Bn | -157.00 |
| 2 | Accenture | 94.76 Bn | 84.59 Bn | 6.13 Bn | 14.00 |
| 3 | Cgi | 61.46 Bn | 60.81 Bn | - | -8,535.00 |
| 4 | GDS Holdings | 48.81 Bn | 46.67 Bn | 164.04 Mn | 1,347.00 |
| 5 | Infosys | 47.98 Bn | 47.98 Bn | 1.60 Bn | 29.00 |
| 6 | Cognizant Technology Solutions | 22.55 Bn | 21.03 Bn | 1.78 Bn | -110.00 |
| 7 | Fidelity National Information Services | 22.25 Bn | 21.49 Bn | 1.11 Bn | -87.00 |
| 8 | Wipro | 20.03 Bn | 15.85 Bn | 738.00 Mn | -13.00 |
| 9 | Cdw | 17.85 Bn | 17.27 Bn | 1.19 Bn | -33.00 |
| 10 | FiscalNote Holdings | 2.10 Mn | -22.37 Mn | 15.87 Mn | -16,224.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -16,224.00 |
| Dec 31, 2025 | -6,422.00 |
| Sep 30, 2025 | -2,029.00 |
| Jun 30, 2025 | -472.00 |
| Mar 31, 2025 | -1,439.00 |
| Dec 31, 2024 | 9,709.00 |
| Sep 30, 2024 | 1,644.00 |
| Jun 30, 2024 | 2,449.00 |
| Mar 31, 2024 | 5,117.00 |
| Dec 31, 2023 | -5,321.00 |
| Sep 30, 2023 | 11,221.00 |
| Jun 30, 2023 | -850.00 |
| Mar 31, 2023 | -3,921.00 |
| Dec 31, 2022 | 321.00 |
| Sep 30, 2022 | -8,158.00 |