FiscalNote Holdings (NOTE) Cash from Operations Growth (1y) (2022 - 2026)
FiscalNote Holdings (NOTE) Cash from Operations Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 203.45 Bn | 192.09 Bn | 9.91 Bn | 52.67% |
| 2 | Accenture | 94.76 Bn | 84.59 Bn | 6.13 Bn | 2.76% |
| 3 | Cgi | 61.46 Bn | 60.81 Bn | - | - |
| 4 | GDS Holdings | 48.81 Bn | 46.67 Bn | 164.04 Mn | -39.63% |
| 5 | Infosys | 47.98 Bn | 47.98 Bn | 1.60 Bn | - |
| 6 | Cognizant Technology Solutions | 22.55 Bn | 21.03 Bn | 1.78 Bn | -31.50% |
| 7 | Fidelity National Information Services | 22.25 Bn | 21.49 Bn | 1.11 Bn | 56.02% |
| 8 | Wipro | 20.03 Bn | 15.85 Bn | 738.00 Mn | -100.00% |
| 9 | Cdw | 17.85 Bn | 17.27 Bn | 1.19 Bn | -4.32% |
| 10 | FiscalNote Holdings | 2.10 Mn | -22.37 Mn | 15.87 Mn | -8.09% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -8.09% |
| Dec 31, 2025 | 79.30% |
| Sep 30, 2025 | -179.17% |
| Jun 30, 2025 | -65.75% |
| Mar 31, 2025 | 19.88% |
| Dec 31, 2024 | 62.07% |
| Sep 30, 2024 | 74.76% |
| Jun 30, 2024 | 49.47% |
| Mar 31, 2024 | 121.37% |
| Dec 31, 2023 | 76.50% |
| Sep 30, 2023 | 70.03% |
| Jun 30, 2023 | 9.39% |
| Mar 31, 2023 | -25.71% |
| Dec 31, 2022 | -17.56% |
| Sep 30, 2022 | -62.76% |
| Jun 30, 2022 | -22,449.83% |
| Mar 31, 2022 | -11,467.24% |