Nip (NIPG) EBIT (2023 - 2024)
Nip's (NIPG) quarterly EBIT came in at -$11.8 million in Q4 2024, down 402.44% year-on-year from $3.9 million in Q1 2024, and down 402.44% quarter-over-quarter from -$2.3 million in Q4 2023.
Nip (NIPG) EBIT (2023 - 2024) Analysis & Trends
Nip has disclosed EBIT across 2 years of filings, most recently posting -$11.8 million for Q4 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT (Qtr) |
|---|---|---|---|---|---|
| 1 | Netflix | 327.69 Bn | 315.40 Bn | 11.41 Bn | 3.96 Bn |
| 2 | Walt Disney | 184.70 Bn | 191.31 Bn | 23.68 Bn | 2.31 Bn |
| 3 | Warner Bros. Discovery | 65.23 Bn | 63.09 Bn | 4.25 Bn | -2.47 Bn |
| 4 | Brera Holdings | 53.07 Bn | 53.07 Bn | - | - |
| 5 | Live Nation Entertainment | 39.71 Bn | 31.25 Bn | 1.31 Bn | -370.52 Mn |
| 6 | Liberty Media | 21.13 Bn | 21.80 Bn | 298.00 Mn | 64.00 Mn |
| 7 | Fox | 20.41 Bn | 16.92 Bn | - | 236.00 Mn |
| 8 | Roku | 20.39 Bn | 18.01 Bn | 564.94 Mn | 51.77 Mn |
| 9 | News | 15.92 Bn | 14.45 Bn | - | 189.00 Mn |
| 10 | Nip | 45.31 Mn | 45.31 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | -11.78 Mn |
| Dec 31, 2023 | -2.34 Mn |