Nexera Technologies (NEXRW) Gross Profit (QoQ) (2024 - 2025)
Nexera Technologies (NEXRW) Gross Profit (QoQ) (2024 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Amazon Com | 2,596.05 Bn | 2,452.96 Bn | 171.21 Bn |
| 2 | Mercadolibre | 81.60 Bn | 75.95 Bn | 3.86 Bn |
| 3 | DoorDash | 67.31 Bn | 62.45 Bn | 2.04 Bn |
| 4 | PDD Holdings | 64.05 Bn | 39.38 Bn | 12.81 Bn |
| 5 | Ebay | 49.12 Bn | 45.26 Bn | 2.29 Bn |
| 6 | Coupang | 31.56 Bn | 31.47 Bn | 2.30 Bn |
| 7 | Zkh | 16.19 Bn | 16.19 Bn | 285.30 Mn |
| 8 | Wayfair | 10.13 Bn | 9.07 Bn | 880.00 Mn |
| 9 | Maplebear | 10.01 Bn | 9.32 Bn | 738.00 Mn |
| 10 | Nexera Technologies | - | - | 386,000.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 179.71% |
| Sep 30, 2025 | 17.95% |
| Dec 31, 2024 | -23.09% |
| Sep 30, 2024 | 12.31% |