Playstudios (MYPS) Revenue Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | NetEase | 51.49 Bn | 41.63 Bn | - | - |
| 2 | Electronic Arts | 50.24 Bn | 47.38 Bn | 1.76 Bn | 11.87% |
| 3 | Take Two Interactive Software | 41.73 Bn | 39.37 Bn | 945.50 Mn | 24.94% |
| 4 | Roblox | 34.28 Bn | 31.06 Bn | 1.15 Bn | 39.32% |
| 5 | Playtika Holding | 1.29 Bn | 514.59 Mn | 384.10 Mn | 5.48% |
| 6 | Sohu.com | 430.85 Mn | -399.49 Mn | 111.48 Mn | 4.16% |
| 7 | Gdev | 278.25 Mn | 169.93 Mn | - | - |
| 8 | DoubleDown Interactive | 253.74 Mn | -279.47 Mn | 69.71 Mn | 12.73% |
| 9 | Skillz | 136.00 Mn | -23.93 Mn | 25.51 Mn | 32.92% |
| 10 | Playstudios | 60.32 Mn | -43.36 Mn | 37.39 Mn | -6.86% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -6.86% |
| Dec 31, 2025 | -18.26% |
| Sep 30, 2025 | -19.07% |
| Jun 30, 2025 | -18.26% |
| Mar 31, 2025 | -19.43% |
| Dec 31, 2024 | -12.10% |
| Sep 30, 2024 | -6.10% |
| Jun 30, 2024 | -6.69% |
| Mar 31, 2024 | -2.86% |
| Dec 31, 2023 | -2.85% |
| Sep 30, 2023 | 5.17% |
| Jun 30, 2023 | 13.81% |
| Mar 31, 2023 | 13.73% |
| Dec 31, 2022 | 10.36% |
| Sep 30, 2022 | 2.20% |
| Jun 30, 2022 | -3.49% |
| Mar 31, 2022 | -4.92% |
| Dec 31, 2021 | 12.39% |
| Sep 30, 2021 | 1.23% |
| Jun 30, 2021 | -9.05% |