Playstudios (MYPS) Cash & Equivalents Growth (1y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | NetEase | 51.49 Bn | 41.63 Bn | - | -7.03% |
| 2 | Electronic Arts | 50.24 Bn | 47.38 Bn | 1.76 Bn | 34.08% |
| 3 | Take Two Interactive Software | 41.73 Bn | 39.37 Bn | 945.50 Mn | 78.99% |
| 4 | Roblox | 34.28 Bn | 31.06 Bn | 1.15 Bn | 2.53% |
| 5 | Playtika Holding | 1.29 Bn | 514.59 Mn | 384.10 Mn | 79.21% |
| 6 | Sohu.com | 430.85 Mn | -399.49 Mn | 111.48 Mn | - |
| 7 | Gdev | 278.25 Mn | 169.93 Mn | - | -43.35% |
| 8 | DoubleDown Interactive | 253.74 Mn | -279.47 Mn | 69.71 Mn | - |
| 9 | Skillz | 136.00 Mn | -23.93 Mn | 25.51 Mn | -37.12% |
| 10 | Playstudios | 60.32 Mn | -43.36 Mn | 37.39 Mn | -3.19% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -3.19% |
| Dec 31, 2025 | -3.89% |
| Sep 30, 2025 | 1.09% |
| Jun 30, 2025 | 6.17% |
| Mar 31, 2025 | -15.66% |
| Dec 31, 2024 | -17.84% |
| Sep 30, 2024 | -18.98% |
| Jun 30, 2024 | -16.73% |
| Mar 31, 2024 | -0.40% |
| Dec 31, 2023 | -0.83% |
| Sep 30, 2023 | -38.79% |
| Jun 30, 2023 | -42.14% |
| Mar 31, 2023 | -42.04% |
| Dec 31, 2022 | -37.24% |
| Sep 30, 2022 | -6.15% |
| Jun 30, 2022 | -4.03% |
| Mar 31, 2022 | 83,021.72% |
| Dec 31, 2021 | 336.37% |
| Sep 30, 2021 | 157,889.12% |