Marvion (MVNC) Tax Rate Growth (3y) (2024 - 2025)
Marvion (MVNC) Tax Rate Growth (3y) (2024 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Netflix | 296.63 Bn | 287.50 Bn | 6.52 Bn |
| 2 | Walt Disney | 171.20 Bn | 165.51 Bn | 10.75 Bn |
| 3 | Warner Bros. Discovery | 63.88 Bn | 60.62 Bn | 4.25 Bn |
| 4 | Live Nation Entertainment | 41.74 Bn | 32.66 Bn | 1.31 Bn |
| 5 | Liberty Media | 30.11 Bn | 28.78 Bn | 298.00 Mn |
| 6 | Fox | 21.76 Bn | 18.16 Bn | - |
| 7 | Roku | 21.21 Bn | 18.83 Bn | 564.94 Mn |
| 8 | TKO Group Holdings | 21.18 Bn | 19.46 Bn | 862.52 Mn |
| 9 | News | 17.13 Bn | 14.96 Bn | - |
| 10 | Marvion | 2.58 Mn | 1.82 Mn | 510,949.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -1,793.00 |
| Jun 30, 2025 | 708.00 |
| Dec 31, 2024 | 793.00 |