Micron Technology (MU) Property, Plant & Equipment (Net) Growth (1y) (2010 - 2026)
Micron Technology (MU) Property, Plant & Equipment (Net) Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 10,782.89 Bn | 10,684.64 Bn | 23.77 Bn | 20.87% |
| 2 | Nvidia | 5,102.85 Bn | 5,059.38 Bn | 61.16 Bn | 73.81% |
| 3 | Broadcom | 1,943.14 Bn | 1,923.51 Bn | 15.42 Bn | 13.24% |
| 4 | Micron Technology | 989.81 Bn | 963.79 Bn | 35.06 Bn | 26.03% |
| 5 | Advanced Micro Devices | 838.90 Bn | 826.56 Bn | 5.42 Bn | 41.75% |
| 6 | Intel | 500.81 Bn | 471.08 Bn | 6.51 Bn | -3.44% |
| 7 | Aeluma | 319.14 Bn | 319.11 Bn | 386,000.00 | 6.72% |
| 8 | Arm Holdings | 286.35 Bn | 282.46 Bn | 1.25 Bn | 97.64% |
| 9 | Texas Instruments | 254.70 Bn | 247.70 Bn | 3.35 Bn | -3.33% |
| 10 | Marvell Technology | 188.79 Bn | 184.95 Bn | 1.26 Bn | 25.53% |
Historic Data
Download Data| Date | Value |
|---|---|
| May 28, 2026 | 26.03% |
| Feb 26, 2026 | 20.88% |
| Nov 27, 2025 | 16.88% |
| Aug 28, 2025 | 17.21% |
| May 29, 2025 | 18.05% |
| Feb 27, 2025 | 13.15% |
| Nov 28, 2024 | 10.08% |
| Aug 29, 2024 | 4.80% |
| May 30, 2024 | -2.07% |
| Feb 29, 2024 | -3.83% |
| Nov 30, 2023 | -4.22% |
| Aug 31, 2023 | -1.61% |
| Jun 1, 2023 | 5.62% |
| Mar 2, 2023 | 8.06% |
| Dec 1, 2022 | 11.89% |
| Sep 1, 2022 | 16.07% |
| Jun 2, 2022 | 13.83% |
| Mar 3, 2022 | 13.57% |
| Dec 2, 2021 | 9.08% |
| Sep 2, 2021 | 7.03% |