M2i Global (MTWO) Asset Utilization Ratio (2023)
M2i Global (MTWO) recorded quarterly Asset Utilization Ratio of 0.07 in Q4 2023.
M2i Global (MTWO) Asset Utilization Ratio (2023) Analysis & Trends
M2i Global's Asset Utilization Ratio history runs 1 years deep, the most recent figure standing at 0.07 for Q4 2023.
- In Q4 2023, Asset Utilization Ratio changed N/A year-over-year to 0.07; the TTM figure through Nov 2023 stood at 0.07 (changed N/A YoY), while the FY2023 annual figure was 0.04, up 183.85% from the prior year.
- Asset Utilization Ratio was 0.07 for Q4 2023 at M2i Global.
- In the past five years, Asset Utilization Ratio ranged from a high of 0.07 in Q4 2023 to a low of 0.07 in Q4 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Asset Util. (Qtr) |
|---|---|---|---|---|---|
| 1 | Elevra Lithium | 556.97 Bn | 556.92 Bn | - | - |
| 2 | Bhp | 421.29 Bn | 411.77 Bn | - | - |
| 3 | Skeena Resources | 17.36 Bn | 17.34 Bn | - | - |
| 4 | Ioneer | 10.78 Bn | 10.76 Bn | - | - |
| 5 | MP Materials | 10.54 Bn | 7.94 Bn | 16.40 Mn | 0.07 |
| 6 | Iperionx | 8.57 Bn | 8.52 Bn | - | - |
| 7 | Materion | 4.58 Bn | 4.57 Bn | 81.84 Mn | 1.04 |
| 8 | Sigma Lithium | 4.36 Bn | 4.36 Bn | 25.57 Mn | 0.38 |
| 9 | Americas Gold & Silver | 4.00 Bn | 3.87 Bn | 16.76 Mn | - |
| 10 | M2i Global | - | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Nov 30, 2023 | 0.07 |