Monolithic Power Systems (MPWR) FCF Margin Growth (1y) (2011 - 2026)
Monolithic Power Systems (MPWR) FCF Margin Growth (1y) (2011 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,000.69 Bn | 4,957.21 Bn | 61.16 Bn | 10.00 |
| 2 | Taiwan Semiconductor Manufacturing | 2,106.48 Bn | 2,009.53 Bn | 23.77 Bn | 118.00 |
| 3 | Broadcom | 1,866.23 Bn | 1,846.60 Bn | 15.42 Bn | 352.00 |
| 4 | Micron Technology | 1,057.61 Bn | 1,031.59 Bn | 35.06 Bn | 2,440.00 |
| 5 | Advanced Micro Devices | 822.43 Bn | 810.09 Bn | 5.42 Bn | 1,496.00 |
| 6 | Intel | 458.91 Bn | 444.79 Bn | 6.51 Bn | 3,926.00 |
| 7 | Aeluma | 301.08 Bn | 301.05 Bn | 386,000.00 | -7,976.00 |
| 8 | Arm Holdings | 255.32 Bn | 251.43 Bn | 1.25 Bn | 3,911.00 |
| 9 | Texas Instruments | 245.36 Bn | 238.36 Bn | 3.35 Bn | 2,759.00 |
| 10 | Monolithic Power Systems | 66.05 Bn | 64.68 Bn | 445.07 Mn | -1,561.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -1,561.00 |
| Dec 31, 2025 | -4,384.00 |
| Sep 30, 2025 | 1,096.00 |
| Jun 30, 2025 | 307.00 |
| Mar 31, 2025 | -1,276.00 |
| Dec 31, 2024 | -655.00 |
| Sep 30, 2024 | 354.00 |
| Jun 30, 2024 | -29.00 |
| Mar 31, 2024 | 413.00 |
| Dec 31, 2023 | 3,189.00 |
| Sep 30, 2023 | 3,239.00 |
| Jun 30, 2023 | -165.00 |
| Mar 31, 2023 | 1,973.00 |
| Dec 31, 2022 | 2,868.00 |
| Sep 30, 2022 | -5,624.00 |
| Jun 30, 2022 | 386.00 |
| Mar 31, 2022 | 399.00 |
| Dec 31, 2021 | -4,680.00 |
| Sep 30, 2021 | 2,993.00 |
| Jun 30, 2021 | -438.00 |