Mobix Labs (MOBXW) Free Cash Flow (QoQ) (2022 - 2026)
Mobix Labs (MOBXW) Free Cash Flow (QoQ) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Nvidia | 5,119.49 Bn | 5,076.01 Bn | 61.16 Bn |
| 2 | Broadcom | 1,946.04 Bn | 1,926.41 Bn | 15.42 Bn |
| 3 | Micron Technology | 1,288.71 Bn | 1,274.12 Bn | 17.76 Bn |
| 4 | Taiwan Semiconductor Manufacturing | 1,080.21 Bn | 983.26 Bn | 23.77 Bn |
| 5 | Advanced Micro Devices | 879.94 Bn | 867.59 Bn | 5.42 Bn |
| 6 | Intel | 681.83 Bn | 662.64 Bn | 5.35 Bn |
| 7 | Texas Instruments | 293.38 Bn | 288.27 Bn | 2.80 Bn |
| 8 | Marvell Technology | 274.06 Bn | 270.21 Bn | 1.26 Bn |
| 9 | Qualcomm | 241.64 Bn | 231.84 Bn | 4.16 Bn |
| 10 | Mobix Labs | - | - | 184,000.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 10.77% |
| Dec 31, 2025 | -130.33% |
| Sep 30, 2025 | 484.75% |
| Jun 30, 2025 | -596.93% |
| Mar 31, 2025 | 36.99% |
| Dec 31, 2024 | -102.72% |
| Sep 30, 2024 | 1,227.14% |
| Jun 30, 2023 | -6,519.68% |
| Mar 31, 2023 | 96.23% |
| Dec 31, 2022 | -3,141.27% |
| Sep 30, 2022 | -22.87% |
| Jun 30, 2022 | -13.13% |