Mobilicom (MOB) Interest Expenses (2022)
Mobilicom (MOB) reported Interest Expenses of -$65972.0 for Q4 2022.
Mobilicom (MOB) Interest Expenses (2022) Analysis & Trends
Mobilicom has reported Interest Expenses for 1 years, with the latest figure at -$65972.0 in Q4 2022.
- For the quarter ending Q4 2022, Interest Expenses changed N/A year-over-year to -$65972.0; the trailing twelve-month figure through Jun 2024 stood at -$65972.0 (changed N/A YoY), and the FY2024 full-year result was $3.8 million, up 1336.53% from the prior year.
- Interest Expenses for Q4 2022 stood at -$65972.0.
- The five-year high for Interest Expenses was -$65972.0 in Q4 2022, with the low at -$65972.0 in Q4 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Expense (Qtr) |
|---|---|---|---|---|---|
| 1 | DEFSEC Technologies | 5,320.77 Bn | 5,320.77 Bn | 456,459.43 | - |
| 2 | General Electric | 345.72 Bn | 334.98 Bn | 9.11 Bn | 230.00 Mn |
| 3 | Rtx | 244.58 Bn | 239.48 Bn | 9.08 Bn | - |
| 4 | Boeing | 169.13 Bn | 148.22 Bn | 2.55 Bn | 616.00 Mn |
| 5 | Lockheed Martin | 121.80 Bn | 119.90 Bn | 2.08 Bn | 269.00 Mn |
| 6 | Howmet Aerospace | 102.93 Bn | 100.49 Bn | 854.00 Mn | - |
| 7 | General Dynamics | 93.39 Bn | 89.74 Bn | 9.09 Bn | - |
| 8 | Embraer | 87.17 Bn | 84.54 Bn | - | - |
| 9 | Northrop Grumman | 77.69 Bn | 75.60 Bn | 3.45 Bn | 162.00 Mn |
| 10 | Mobilicom | 350.95 Mn | 331.83 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | -65,972.00 |
| Dec 31, 2022 | -65,972.00 |