Mge Energy (MGEE) Enterprise Value (QoQ) (2009 - 2011)
Mge Energy (MGEE) Enterprise Value (QoQ) (2009 - 2011) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | National Grid | 78.88 Bn | 75.07 Bn | - |
| 2 | Dominion Energy | 58.60 Bn | 57.82 Bn | 3.50 Bn |
| 3 | Xcel Energy | 47.70 Bn | 45.69 Bn | 3.12 Bn |
| 4 | Wec Energy | 34.65 Bn | 34.60 Bn | 1.45 Bn |
| 5 | Ameren | 29.41 Bn | 29.40 Bn | - |
| 6 | Fortis | 27.98 Bn | 27.98 Bn | 1.60 Bn |
| 7 | Edison International | 27.40 Bn | 27.16 Bn | 3.29 Bn |
| 8 | Firstenergy | 26.58 Bn | 26.39 Bn | 2.51 Bn |
| 9 | Hydro One | 24.05 Bn | 23.66 Bn | - |
| 10 | Mge Energy | 2.95 Bn | 2.93 Bn | 95.95 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2011 | 385.96% |
| Mar 31, 2011 | -124.63% |
| Dec 31, 2010 | 786.76% |
| Sep 30, 2010 | -14.68% |
| Jun 30, 2010 | -63.53% |
| Mar 31, 2010 | -78.46% |
| Dec 31, 2009 | 15.00% |
| Sep 30, 2009 | 15.89% |