Mobileye Global (MBLY) Gross Profit Growth (1y) (2022 - 2026)
Mobileye Global (MBLY) Gross Profit Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | O Reilly Automotive | 73.55 Bn | 73.29 Bn | 2.52 Bn | 8.18% |
| 2 | Autozone | 48.72 Bn | 48.46 Bn | 2.52 Bn | 7.27% |
| 3 | Magna International | 20.02 Bn | 18.59 Bn | 1.61 Bn | 7.18% |
| 4 | Genuine Parts | 18.44 Bn | 17.88 Bn | 2.47 Bn | 6.29% |
| 5 | Borgwarner | 13.74 Bn | 11.29 Bn | 721.00 Mn | 12.66% |
| 6 | Allison Transmission Holdings | 11.11 Bn | 10.71 Bn | 515.00 Mn | 27.79% |
| 7 | Modine Manufacturing | 10.43 Bn | 10.36 Bn | - | - |
| 8 | Aptiv | 10.21 Bn | 9.45 Bn | 775.00 Mn | 6.02% |
| 9 | Autoliv | 9.27 Bn | 8.90 Bn | 509.00 Mn | 1.60% |
| 10 | Mobileye Global | 7.39 Bn | 6.08 Bn | 235.00 Mn | -6.75% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 27, 2026 | -6.75% |
| Mar 28, 2026 | 32.85% |
| Dec 27, 2025 | -16.18% |
| Sep 27, 2025 | 2.53% |
| Jun 28, 2025 | 20.57% |
| Mar 29, 2025 | 283.33% |
| Dec 28, 2024 | -29.94% |
| Sep 28, 2024 | -12.87% |
| Jun 29, 2024 | -6.70% |
| Mar 30, 2024 | -73.91% |
| Dec 30, 2023 | 14.67% |
| Sep 30, 2023 | 25.35% |
| Jul 1, 2023 | -2.18% |
| Apr 1, 2023 | 17.61% |
| Dec 31, 2022 | 94.81% |
| Oct 1, 2022 | 41.83% |