Wm Technology (MAPS) EPS (Basic) Growth (3y) (2022 - 2026)
Wm Technology (MAPS) EPS (Basic) Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 255.48 Bn | 234.41 Bn | 16.51 Bn | 11.69% |
| 2 | Shopify | 198.95 Bn | 194.00 Bn | 1.71 Bn | - |
| 3 | Salesforce | 160.70 Bn | 148.86 Bn | 8.56 Bn | 128.65% |
| 4 | Uber Technologies | 154.94 Bn | 149.73 Bn | 6.38 Bn | 83.90% |
| 5 | ServiceNow | 128.25 Bn | 123.58 Bn | 2.82 Bn | -34.40% |
| 6 | Snowflake | 114.00 Bn | 111.05 Bn | 926.45 Mn | -7.06% |
| 7 | Automatic Data Processing | 108.58 Bn | 104.35 Bn | 2.51 Bn | 9.02% |
| 8 | Adobe | 105.34 Bn | 99.72 Bn | 5.90 Bn | 14.59% |
| 9 | Intuit | 94.55 Bn | 87.77 Bn | 7.24 Bn | 14.34% |
| 10 | Wm Technology | 63.87 Mn | 79.38 Mn | 39.92 Mn | 6.60% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 6.60% |
| Mar 31, 2026 | 33.07% |
| Dec 31, 2025 | 59.58% |
| Sep 30, 2025 | 31.80% |
| Jun 30, 2025 | -55.36% |
| Mar 31, 2025 | 27.15% |
| Dec 31, 2024 | -68.25% |
| Sep 30, 2024 | -58.51% |
| Jun 30, 2024 | -63.81% |
| Mar 31, 2024 | -64.23% |
| Dec 31, 2023 | -27.86% |
| Sep 30, 2023 | -26.27% |
| Jun 30, 2023 | -72.82% |
| Mar 31, 2023 | -38.91% |
| Dec 31, 2022 | -90.21% |
| Sep 30, 2022 | -54.08% |