Growth Metrics

Intuitive Machines (LUNR) EPS (Basic) Growth (3y) (2024 - 2026)

Peer Comparison

# Company Market Cap Enterprise Value Gross Profit (Qtr) EPS (Basic) Growth (3y) (Qtr)
1 General Electric 316.77 Bn 306.03 Bn 9.11 Bn -35.08%
2 Rtx 238.61 Bn 233.51 Bn 9.08 Bn 16.01%
3 Boeing 172.59 Bn 151.68 Bn 2.55 Bn 45.78%
4 Lockheed Martin 122.59 Bn 120.70 Bn 2.08 Bn -0.81%
5 Howmet Aerospace 102.88 Bn 100.44 Bn 854.00 Mn 59.11%
6 General Dynamics 92.64 Bn 88.99 Bn 9.09 Bn 16.07%
7 Rocket Lab 82.19 Bn 80.92 Bn 76.49 Mn 11.21%
8 Northrop Grumman 78.95 Bn 76.86 Bn 3.45 Bn 3.72%
9 TransDigm 70.63 Bn 66.75 Bn 1.51 Bn 20.03%
10 Intuitive Machines 5.66 Bn 5.42 Bn 183.13 Mn 27.28%

Historic Data

Download Data 🔒
DateValue
Mar 31, 2026 27.28%
Dec 31, 2025 -169.16%
Sep 30, 2025 -81.71%
Mar 31, 2025 -122.40%
Dec 31, 2024 -492.50%
Sep 30, 2024 -622.40%
Mar 31, 2024 -976.46%