Innovative Eyewear (LUCY) Capital Expenditures Growth (1y) (2022 - 2025)
Innovative Eyewear (LUCY) Capital Expenditures Growth (1y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Intuitive Surgical | 148.09 Bn | 143.69 Bn | 1.83 Bn | -11.41% |
| 2 | Becton Dickinson | 41.00 Bn | 39.99 Bn | 2.15 Bn | 9.65% |
| 3 | Medline | 30.38 Bn | 36.22 Bn | 1.84 Bn | -2.04% |
| 4 | Resmed | 28.22 Bn | 26.56 Bn | 890.98 Mn | 61.83% |
| 5 | West Pharmaceutical Services | 23.72 Bn | 23.19 Bn | 296.40 Mn | -63.39% |
| 6 | Solventum | 13.33 Bn | 13.33 Bn | 1.10 Bn | - |
| 7 | Cooper Companies | 13.12 Bn | 12.99 Bn | 735.40 Mn | 10.63% |
| 8 | Align Technology | 12.86 Bn | 11.80 Bn | 736.59 Mn | 21.73% |
| 9 | Baxter International | 10.51 Bn | 8.47 Bn | 891.00 Mn | 12.30% |
| 10 | Innovative Eyewear | 3.44 Mn | -4.35 Mn | 114,746.00 | -35.63% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -35.63% |
| Mar 31, 2025 | 25.85% |
| Dec 31, 2024 | 200.75% |
| Jun 30, 2024 | -45.24% |
| Mar 31, 2024 | 14.80% |
| Dec 31, 2023 | -184.71% |
| Sep 30, 2023 | 40.10% |
| Jun 30, 2023 | -23.99% |
| Mar 31, 2023 | -12.37% |
| Dec 31, 2022 | 206.30% |
| Sep 30, 2022 | 481.53% |