Techlott (LOTT) EPS (Diluted) Growth (3y) (2021 - 2026)
Analysis
Techlott (LOTT) EPS (Diluted) Growth (3y) (2021 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Coinbase Global | 48.70 Bn | 39.92 Bn | 1.16 Bn | -48.69% |
| 2 | Bullish | 5.43 Bn | 5.38 Bn | 15.53 Mn | - |
| 3 | Canton Strategic Holdings | 494.45 Mn | 494.45 Mn | - | - |
| 4 | Cypherpunk Technologies | 446.07 Mn | 446.07 Mn | - | - |
| 5 | Coincheck | 267.10 Mn | 165.50 Mn | 11.20 Mn | - |
| 6 | Exodus Movement | 226.48 Mn | -128.60 Mn | - | -143.55% |
| 7 | Wewards | 214.97 Mn | 214.97 Mn | - | - |
| 8 | Usbc | 194.07 Mn | 190.41 Mn | - | 84.86% |
| 9 | TON Strategy | 187.68 Mn | 187.66 Mn | - | - |
| 10 | Techlott | 8.91 Mn | 8.08 Mn | - | -11.84% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2026 | -11.84% |
| Dec 31, 2025 | -120.86% |
| Sep 30, 2025 | 27.09% |
| Jun 30, 2025 | 43.62% |
| Mar 31, 2025 | 23.19% |
| Dec 31, 2024 | -337.31% |
| Sep 30, 2024 | -261.24% |
| Dec 31, 2022 | -1,037.68% |
| Sep 30, 2022 | -760.38% |
| Jun 30, 2022 | -333.11% |
| Mar 31, 2022 | -277.47% |
| Dec 31, 2021 | -250.01% |
| Sep 30, 2021 | -133.55% |