Logitech International (LOGI) Cash & Equivalents Growth (5y) (2014 - 2026)
Analysis
Logitech International (LOGI) Cash & Equivalents Growth (5y) (2014 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Logitech International | 14.49 Bn | 12.74 Bn | 607.94 Mn |
| 2 | Mynd.ai | 15.25 Mn | 8.21 Mn | - |
| 3 | Socket Mobile | 4.30 Mn | 2.70 Mn | 1.41 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 3.16% |
| Mar 31, 2026 | -0.10% |
| Dec 31, 2025 | 5.53% |
| Sep 30, 2025 | 8.45% |
| Jun 30, 2025 | 12.95% |
| Mar 31, 2025 | 16.00% |
| Dec 31, 2024 | 18.03% |
| Jun 30, 2024 | 20.78% |
| Mar 31, 2024 | 20.26% |
| Dec 31, 2023 | 19.30% |
| Sep 30, 2023 | 22.33% |
| Jun 30, 2023 | 15.67% |
| Mar 31, 2023 | 12.35% |
| Dec 31, 2022 | 12.90% |
| Sep 30, 2022 | 16.84% |
| Jun 30, 2022 | 15.97% |
| Mar 31, 2022 | 19.40% |
| Dec 31, 2021 | 21.58% |
| Sep 30, 2021 | 23.54% |
| Jun 30, 2021 | 27.75% |
API Access
Logitech International Cash & Equivalents Growth (5y) API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=cash-and-equivalents-growth-5y&ticker=LOGI&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "cash-and-equivalents-growth-5y", "ticker": "LOGI", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=cash-and-equivalents-growth-5y&ticker=LOGI&period=max&api_key=YOUR_API_KEY");
const data = await res.json();