Local Bounti Corporation (LOCL) Operating Margin Growth (3y) (2024 - 2026)
Local Bounti Corporation (LOCL) Operating Margin Growth (3y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Archer-Daniels-Midland | 40.25 Bn | 39.63 Bn | 1.22 Bn | -374.00 |
| 2 | Bunge Global | 22.75 Bn | 21.91 Bn | 766.00 Mn | -433.00 |
| 3 | Cal-Maine Foods | 4.25 Bn | 4.14 Bn | 34.07 Mn | -3,042.00 |
| 4 | Del Monte | 1.36 Bn | 1.30 Bn | 89.00 Mn | -468.00 |
| 5 | Dole | 1.34 Bn | 1.06 Bn | 184.99 Mn | -1,243.00 |
| 6 | Adecoagro | 1.06 Bn | 882.41 Mn | 97.80 Mn | -1,708.00 |
| 7 | Vital Farms | 607.28 Mn | 570.32 Mn | 53.01 Mn | -1,039.00 |
| 8 | Alico | 296.67 Mn | 243.79 Mn | -4.59 Mn | -10,422.00 |
| 9 | Forafric Global | 287.32 Mn | 273.01 Mn | - | - |
| 10 | Local Bounti Corporation | 25.82 Mn | 13.57 Mn | 1.53 Mn | 18,334.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 18,334.00 |
| Dec 31, 2025 | 22,759.00 |
| Sep 30, 2025 | 20,050.00 |
| Jun 30, 2025 | 29,069.00 |
| Mar 31, 2025 | 843,144.00 |
| Dec 31, 2024 | 832,451.00 |
| Sep 30, 2024 | 339,816.00 |
| Jun 30, 2024 | 324,022.00 |
| Mar 31, 2024 | 1.52 Mn |