Local Bounti Corporation (LOCL) EPS (Basic) Growth (3y) (2024 - 2026)
Local Bounti Corporation (LOCL) EPS (Basic) Growth (3y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Archer-Daniels-Midland | 40.36 Bn | 39.73 Bn | 1.22 Bn | -29.58% |
| 2 | Bunge Global | 22.81 Bn | 21.97 Bn | 766.00 Mn | -55.49% |
| 3 | Cal-Maine Foods | 4.24 Bn | 4.13 Bn | 34.07 Mn | -32.45% |
| 4 | Del Monte | 1.35 Bn | 1.29 Bn | 89.00 Mn | -39.09% |
| 5 | Dole | 1.34 Bn | 1.06 Bn | 184.99 Mn | - |
| 6 | Adecoagro | 1.05 Bn | 873.23 Mn | 97.80 Mn | 23.45% |
| 7 | Vital Farms | 602.83 Mn | 565.86 Mn | 53.01 Mn | -29.95% |
| 8 | Alico | 296.27 Mn | 243.39 Mn | -4.59 Mn | 50.11% |
| 9 | Forafric Global | 287.32 Mn | 273.01 Mn | - | - |
| 10 | Local Bounti Corporation | 26.06 Mn | 13.80 Mn | 1.53 Mn | 60.30% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 60.30% |
| Dec 31, 2025 | 52.69% |
| Sep 30, 2025 | 43.20% |
| Jun 30, 2025 | 39.16% |
| Mar 31, 2025 | 2.81% |
| Dec 31, 2024 | 22.77% |
| Sep 30, 2024 | -38.63% |
| Jun 30, 2024 | -45.86% |
| Mar 31, 2024 | -7.80% |