LightInTheBox Holding (LITB) Cash from Operations Growth (5y) (2017 - 2018)
LightInTheBox Holding (LITB) Cash from Operations Growth (5y) (2017 - 2018) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Amazon Com | 2,635.69 Bn | 2,492.60 Bn | 171.21 Bn |
| 2 | Mercadolibre | 81.81 Bn | 76.16 Bn | 3.86 Bn |
| 3 | DoorDash | 66.45 Bn | 61.59 Bn | 2.04 Bn |
| 4 | PDD Holdings | 65.17 Bn | 40.50 Bn | 12.81 Bn |
| 5 | Ebay | 48.56 Bn | 44.70 Bn | 2.29 Bn |
| 6 | Coupang | 27.64 Bn | 27.55 Bn | 2.30 Bn |
| 7 | Zkh | 16.36 Bn | 16.36 Bn | 285.30 Mn |
| 8 | Maplebear | 10.17 Bn | 9.48 Bn | 738.00 Mn |
| 9 | Wayfair | 8.80 Bn | 7.74 Bn | 880.00 Mn |
| 10 | LightInTheBox Holding | 776.73 Mn | 753.10 Mn | 39.34 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2018 | -76.83% |
| Sep 30, 2018 | 17.29% |
| Jun 30, 2018 | 22.12% |
| Mar 31, 2018 | 13.28% |
| Dec 31, 2017 | -9.41% |
| Sep 30, 2017 | -42.74% |
| Jun 30, 2017 | -36.60% |