LendingClub (LC) Interest Income - Deposits (2012 - 2013)
LendingClub's (LC) quarterly Interest Income - Deposits came in at $4000.0 in Q2 2013, down 55.56% year-on-year from $9000.0 in Q2 2012, and down 55.56% quarter-over-quarter from $9000.0 in Q2 2012.
LendingClub (LC) Interest Income - Deposits (2012 - 2013) Analysis & Trends
LendingClub has disclosed Interest Income - Deposits across 2 years of filings, most recently posting $4000.0 for Q2 2013.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Income - Deposits (Qtr) |
|---|---|---|---|---|---|
| 1 | Bank Of Chile | 97,765.53 Bn | 97,765.53 Bn | - | - |
| 2 | Bank Bradesco | 6,846.93 Bn | 6,830.99 Bn | - | - |
| 3 | Lloyds Banking | 384.13 Bn | 384.40 Bn | - | - |
| 4 | First Capital | 215.78 Bn | 215.63 Bn | - | 1.04 Mn |
| 5 | Itau Unibanco Holding | 202.78 Bn | 202.78 Bn | - | - |
| 6 | Landmark Bancorp | 180.37 Bn | 180.34 Bn | - | 59,000.00 |
| 7 | NatWest | 168.65 Bn | -51.67 Bn | - | - |
| 8 | Shinhan Financial | 136.54 Bn | 104.11 Bn | - | - |
| 9 | Mizuho Financial | 112.02 Bn | 112.56 Bn | - | - |
| 10 | LendingClub | 2.08 Bn | 1.28 Bn | 196.84 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2013 | 4,000.00 |
| Jun 30, 2012 | 9,000.00 |