Kazia Therapeutics (KZIA) Change in Cash (2016)
Kazia Therapeutics (KZIA) posted Change in Cash of -$11.1 million for Q4 2016.
Kazia Therapeutics (KZIA) Change in Cash (2016) Analysis & Trends
Kazia Therapeutics' Change in Cash history runs 1 years deep, the most recent figure standing at -$11.1 million for Q4 2016.
- Quarterly Change in Cash changed N/A year-over-year to -$11.1 million in Q4 2016, while the trailing twelve-month figure through Dec 2016 was -$10.7 million (changed N/A YoY) and the FY2025 annual result came in at $1.7 million, up 173.07% from the prior year.
- Change in Cash was -$11.1 million for Q4 2016 at Kazia Therapeutics.
- Across five years, Change in Cash topped out at -$11.1 million in Q4 2016 and bottomed at -$11.1 million in Q4 2016.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Cash (Qtr) |
|---|---|---|---|---|---|
| 1 | Oculis Holding AG | 68,785.72 Bn | 68,785.72 Bn | - | -22.03 Mn |
| 2 | Nanobiotix | 1,895.57 Bn | 1,895.51 Bn | - | - |
| 3 | BeOne Medicines | 471.35 Bn | 466.56 Bn | 1.35 Bn | 243.78 Mn |
| 4 | NuCana | 279.75 Bn | 279.75 Bn | - | -1.34 Mn |
| 5 | Vertex Pharmaceuticals | 120.24 Bn | 113.00 Bn | 2.59 Bn | 417.10 Mn |
| 6 | Regeneron Pharmaceuticals | 67.80 Bn | 59.04 Bn | 3.31 Bn | -153.10 Mn |
| 7 | Belite Bio | 62.51 Bn | 62.51 Bn | - | - |
| 8 | Argenx Se | 57.38 Bn | 57.38 Bn | 1.41 Bn | - |
| 9 | Revolution Medicines | 37.78 Bn | 37.78 Bn | - | 57.19 Mn |
| 10 | Kazia Therapeutics | 4.11 Mn | 4.11 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2016 | -11.12 Mn |