Kura Sushi Usa (KRUS) FCF Margin Growth (3y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Starbucks | 110.27 Bn | 108.58 Bn | 9.40 Bn | 5,187.00 |
| 2 | Yum Brands | 40.90 Bn | 40.21 Bn | 1.38 Bn | -89.00 |
| 3 | Chipotle Mexican Grill | 39.62 Bn | 38.75 Bn | 2.61 Bn | 112.00 |
| 4 | Restaurant Brands International | 25.25 Bn | 25.79 Bn | 2.14 Bn | 262.00 |
| 5 | Darden Restaurants | 23.41 Bn | 23.17 Bn | 3.31 Bn | 960.00 |
| 6 | Yum China Holdings | 15.07 Bn | 13.64 Bn | 3.24 Bn | 117.00 |
| 7 | Texas Roadhouse | 11.59 Bn | 11.39 Bn | 1.40 Bn | -251.00 |
| 8 | Dominos Pizza | 10.51 Bn | 10.27 Bn | 464.51 Mn | 343.00 |
| 9 | Cava | 8.67 Bn | 8.28 Bn | 797.57 Mn | 7,687.00 |
| 10 | Kura Sushi Usa | 629.76 Mn | 581.71 Mn | 68.43 Mn | -445.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Feb 28, 2026 | -445.00 |
| Nov 30, 2025 | 177.00 |
| Aug 31, 2025 | 4,353.00 |
| May 31, 2025 | -5,489.00 |
| Feb 28, 2025 | 1,150.00 |
| Nov 30, 2024 | -2,638.00 |
| Aug 31, 2024 | 4,759.00 |
| May 31, 2024 | 909.00 |
| Feb 29, 2024 | 8,747.00 |
| Nov 30, 2023 | 8,472.00 |
| Aug 31, 2023 | 18,582.00 |
| May 31, 2023 | 43,631.00 |
| Feb 28, 2023 | 253.00 |
| Nov 30, 2022 | 726.00 |
| Aug 31, 2022 | 111.00 |
| May 31, 2022 | 249.00 |
| Feb 28, 2022 | -470.00 |
| Nov 30, 2021 | 2,381.00 |