Growth Metrics

Kura Sushi Usa (KRUS) EPS (Basic) Growth (5y) (2023 - 2026)

Peer Comparison

# Company Market Cap Enterprise Value Gross Profit (Qtr)
1 Starbucks 110.27 Bn 108.58 Bn 9.40 Bn
2 Yum Brands 40.90 Bn 40.21 Bn 1.38 Bn
3 Chipotle Mexican Grill 39.62 Bn 38.75 Bn 2.61 Bn
4 Restaurant Brands International 25.25 Bn 25.79 Bn 2.14 Bn
5 Darden Restaurants 23.41 Bn 23.17 Bn 3.31 Bn
6 Yum China Holdings 15.07 Bn 13.64 Bn 3.24 Bn
7 Texas Roadhouse 11.59 Bn 11.39 Bn 1.40 Bn
8 Dominos Pizza 10.51 Bn 10.27 Bn 464.51 Mn
9 Cava 8.67 Bn 8.28 Bn 797.57 Mn
10 Kura Sushi Usa 629.76 Mn 581.71 Mn 68.43 Mn

Historic Data

Download Data 🔒
DateValue
Feb 28, 2026 21.17%
Nov 30, 2025 19.94%
Aug 31, 2025 17.42%
May 31, 2025 15.39%
Feb 28, 2025 -73.01%
Nov 30, 2024 11.81%
Aug 31, 2024 -38.70%
May 31, 2024 -18.71%
Feb 29, 2024 -33.56%
Nov 30, 2023 -17.61%