Ideal Power (IPWR) Gross Profit Growth (3y) (2016 - 2026)
Analysis
Ideal Power (IPWR) Gross Profit Growth (3y) (2016 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Lumentum Holdings | 82.13 Bn | 79.40 Bn | 477.30 Mn | 74.65% |
| 2 | Coherent | 59.78 Bn | 58.13 Bn | 787.08 Mn | 31.85% |
| 3 | Zebra Technologies | 16.58 Bn | 16.42 Bn | 825.00 Mn | 12.40% |
| 4 | Littelfuse | 10.98 Bn | 10.35 Bn | 306.06 Mn | 9.23% |
| 5 | Vishay Intertechnology | 4.69 Bn | 3.39 Bn | 207.38 Mn | -6.96% |
| 6 | LG Display | 3.31 Bn | 3.14 Bn | 509.35 Mn | 80.47% |
| 7 | Knowles | 3.16 Bn | 3.11 Bn | 74.60 Mn | 0.41% |
| 8 | Hesai | 2.70 Bn | 1.73 Bn | 50.88 Mn | 41.17% |
| 9 | Bel Fuse | 2.57 Bn | 2.37 Bn | 83.97 Mn | 14.77% |
| 10 | Ideal Power | 78.66 Mn | 37.36 Mn | 1,792.00 | -58.14% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -58.14% |
| Dec 31, 2017 | 91.42% |
| Sep 30, 2017 | 31.49% |
| Jun 30, 2017 | -273.55% |
| Mar 31, 2017 | -60.07% |
| Dec 31, 2016 | 37.56% |
| Sep 30, 2016 | -194.57% |
| Jun 30, 2016 | 37.09% |
| Mar 31, 2016 | 26.79% |