Innovative Payment Solutions (IPSI) Cash from Investing Activities Growth (3y) (2019 - 2024)
Innovative Payment Solutions (IPSI) Cash from Investing Activities Growth (3y) (2019 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Investing Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,957.81 Bn | 2,879.54 Bn | 56.06 Bn | -103.25% |
| 2 | Alarum Technologies | 1,062.12 Bn | 1,047.96 Bn | 7.23 Mn | - |
| 3 | Oracle | 576.96 Bn | 538.38 Bn | 15.14 Bn | -91.61% |
| 4 | Palantir Technologies | 312.40 Bn | 304.48 Bn | 1.42 Bn | 74.19% |
| 5 | Palo Alto Networks | 182.37 Bn | 177.84 Bn | 1.91 Bn | 36.78% |
| 6 | CrowdStrike Holdings | 162.52 Bn | 159.46 Bn | 993.68 Mn | 27.23% |
| 7 | Fortinet | 102.63 Bn | 99.33 Bn | 1.49 Bn | 48.77% |
| 8 | Synopsys | 87.41 Bn | 87.29 Bn | 1.77 Bn | -0.24% |
| 9 | Cloudflare | 77.39 Bn | 76.44 Bn | 455.60 Mn | -130.22% |
| 10 | Innovative Payment Solutions | - | - | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | 50.21% |
| Sep 30, 2024 | 26.32% |
| Jun 30, 2024 | 61.09% |
| Mar 31, 2024 | -221.05% |
| Mar 31, 2023 | 16.71% |
| Sep 30, 2022 | -543.25% |
| Jun 30, 2022 | -201.32% |
| Mar 31, 2022 | -255.62% |
| Dec 31, 2021 | -185.90% |
| Sep 30, 2021 | -142.68% |
| Jun 30, 2021 | -2,112.92% |
| Mar 31, 2021 | -38.67% |
| Jun 30, 2019 | -128.97% |