Invitation Homes (INVH) EBT Margin (QoQ) (2016 - 2018)
Invitation Homes (INVH) EBT Margin (QoQ) (2016 - 2018) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Avalonbay Communities | 26.48 Bn | 26.48 Bn | - |
| 2 | Equity Residential | 25.80 Bn | 25.80 Bn | - |
| 3 | Invitation Homes | 18.05 Bn | 18.05 Bn | 694.98 Mn |
| 4 | Mid America Apartment Communities | 15.67 Bn | 15.54 Bn | 537.05 Mn |
| 5 | Sun Communities | 14.96 Bn | 14.96 Bn | 491.20 Mn |
| 6 | Udr | 13.01 Bn | 12.98 Bn | 416.43 Mn |
| 7 | Equity Lifestyle Properties | 12.85 Bn | 12.85 Bn | 378.95 Mn |
| 8 | American Homes 4 Rent | 12.22 Bn | 12.22 Bn | - |
| 9 | Camden Property Trust | 11.94 Bn | 11.94 Bn | - |
| 10 | Millrose Properties | 4.76 Bn | 4.76 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2018 | 139.00 |
| Jun 30, 2018 | 129.00 |
| Mar 31, 2018 | 979.00 |
| Dec 31, 2017 | -461.00 |
| Sep 30, 2017 | -948.00 |
| Jun 30, 2017 | 2,211.00 |
| Mar 31, 2017 | -1,022.00 |
| Dec 31, 2016 | -320.00 |
| Sep 30, 2016 | -118.00 |
| Jun 30, 2016 | -632.00 |