Infosys (INFY) FCF Payout Ratio Growth (3y) (2012 - 2026)
Infosys (INFY) FCF Payout Ratio Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 205.67 Bn | 194.32 Bn | 9.91 Bn | 0.37% |
| 2 | Accenture | 92.95 Bn | 82.78 Bn | 6.13 Bn | 7.14% |
| 3 | Cgi | 60.51 Bn | 59.86 Bn | - | - |
| 4 | GDS Holdings | 48.32 Bn | 46.18 Bn | 164.04 Mn | - |
| 5 | Infosys | 46.74 Bn | 46.74 Bn | 1.60 Bn | - |
| 6 | Cognizant Technology Solutions | 22.27 Bn | 20.75 Bn | 1.78 Bn | 50.05% |
| 7 | Fidelity National Information Services | 21.94 Bn | 21.18 Bn | 1.11 Bn | -46.27% |
| 8 | Wipro | 19.72 Bn | 15.54 Bn | 738.00 Mn | - |
| 9 | Cdw | 17.79 Bn | 17.22 Bn | 1.19 Bn | 10.89% |
| 10 | Broadridge Financial Solutions | 17.63 Bn | 17.32 Bn | 626.90 Mn | 43.82% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 6.65% |
| Dec 31, 2025 | 3.53% |
| Jun 30, 2025 | 1.48% |
| Mar 31, 2025 | 17.54% |
| Dec 31, 2024 | 9.05% |
| Mar 31, 2024 | 3.65% |
| Dec 31, 2023 | -15.46% |
| Jun 30, 2022 | -7.07% |
| Jun 30, 2021 | 17.63% |
| Dec 31, 2013 | 28.03% |
| Jun 30, 2013 | -9.89% |
| Dec 31, 2012 | -13.74% |
| Jun 30, 2012 | -22.37% |